73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
SEE ALL PHOTOS
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
73061/2 Independence Ave Unit: 7308 1/2
Leased

73061/2 Independence Ave Unit: 7308 1/2

7306 Independence Ave Unit: 7306 1/2, Canoga Park, CA 91303

$3,650/month
For lease, three BRAND NEW 4 bedroom, 3 bathroom townhomes located in Canoga Park. These private, contemporary-style townhouse-style apartments are your own home, each with its own front door and two private parking spaces. Two of these townhomes come with rooftop decks and separate private gated garages. Spacious living rooms, kitchens, LED lighting, new stainless steel appliances, double-pane windows, and in-unit washer/dryers. New modern kitchens with large sinks and lots of cabinet space. Durable wood-laminate floors. Central air and heat, New bathrooms. Back units have a green back lawn. Convenient location, a ten-minute drive to Westfield Topanga, shops, and restaurants. A video tour is available upon request.

4
beds

4
baths

1,734 Sq.Ft. LIVING AREA

6,386 Sq.Ft. lot

Mark Yusupov

Mark Yusupov

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms4
  • Laundry room Garage, In Unit, Inside
  • Flooring Laminate, Wood Laminate
  • Fireplace None
  • APPLIANCES Dishwasher, Garbage Disposal, Dryer, Range/Oven, Refrigerator, Washer
  • other interior Features Built-Ins, Drywall Walls

Area & Lot

  • Status Leased
  • Living Area1,734 Sq.Ft.
  • Lot Area6,386 Sq.Ft.
  • MLS® ID23-333433
  • TypeTownhouse
  • YEAR BUILT2023
  • Architecture StylesContemporary
  • Water FrontageNone
  • View DescriptionGreen Belt, Tree Top, Walk Street

Exterior

  • STORIES3
  • water SourcePublic
  • PoolNone
  • roofFlat
  • parkingAssigned, Covered Parking, Driveway, Garage - 2 Car, Driveway - Concrete, Tandem, Shared Driveway, Private Garage, Garage Is Attached, Gated, Attached
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGAir Conditioning, Central, Electric
  • sewerIn Street
  • SubstructureConcrete Slab
  • HOA AmenitiesGated Community
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector, Gated

Financial

  • Lease Price$3,650/mo
  • Zoning LAR3

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Mark

Mark has built many trusted relationships over the years of service. Whether working with buyers or homeowners, his knowledgeable advice and creative solutions take into account the client's current needs and desires and their long-term goals and plans. Contact him today!

Follow Me on Instagram